Where to Watch College Football on Nov. 7-9, 2013
November 6, 2013
Here’s a list of the schedule that just came out with this weekend’s games and times. We suspect many viewers will be interested in the 5 p.m. Saturday game at the University of Washington, but you’ll find many other teams and times here as well.
Puget Sound | Spokane | |||||||
6-Nov | 5:00 PM | Central Michigan | Ball State | ESPN2 | 32 | 624 | 34 | 897 |
7-Nov | 4:30 PM | Oklahoma | Baylor | FS1 | 33 | 620 | 30 | 620 |
4:30 PM | Troy | UL Lafayette | ESPNU | 400 | 621 | 400 | 621 | |
6:00 PM | Oregon | Stanford | ESPN | 31 | 623 | 11 | 706 | |
8-Nov | 5:30 PM | Lousiville | Uconn | ESPN2 | 32 | 624 | 34 | 897 |
6:00 PM | Air Force | New Mexico | ESPNU | 400 | 621 | 400 | 621 | |
9-Nov | 9:00 AM | Auburn | Tennessee | ESPN | 31 | 623 | 11 | 706 |
9:00 AM | Florida State | Wake Forest | ABC | 4 | 104 | 4 | 104 | |
9:00 AM | Iowa | Purdue | BTN | 404 | 632 | 404 | 632 | |
9:00 AM | Kansas State | Texas Tech | ABC | 4 | 104 | 4 | 104 | |
9:00 AM | Missouri | Kentucky | ESPNU | 400 | 621 | 400 | 621 | |
9:00 AM | Penn State | Minnesota | ESPN2 | 32 | 624 | 34 | 897 | |
9:00 AM | Western Kentucky | Army | CBSSN | 412 | 633 | 412 | 633 | |
12:00 PM | USC | California | FOX | 31 | 623 | 11 | 706 | |
12:30 PM | BYU | Wisconsin | ESPN | 31 | 623 | 11 | 706 | |
12:30 PM | Hawaii | Navy | CBSSN | 7 | 107 | 2 | 102 | |
12:30 PM | Illinois | Indiana | BTN | 404 | 632 | 404 | 632 | |
12:30 PM | Mississippi St. | Texas A&M | CBS | 7 | 107 | 2 | 102 | |
12:30 PM | Nebraska | Michigan | NBC | 5 | 105 | 6 | 106 | |
1:00 PM | Arizona State | Utah | PAC12 | 430 | 628 | 430 | 628 | |
1:00 PM | FIU | Middle Tennessee | FCSA | 413 | 0 | 413 | 0 | |
1:00 PM | Kansas | Oklahoma State | FS1 | 33 | 620 | 30 | 620 | |
1:00 PM | North Carolina State | Duke | ESPNU | 400 | 621 | 400 | 621 | |
4:00 PM | Houston | UCF | ESPN2 | 32 | 624 | 34 | 897 | |
4:00 PM | Southern Miss | Louisiana Tech | CBSSN | 412 | 633 | 412 | 633 | |
4:00 PM | Virginia Tech | Miami | ESPN | 31 | 623 | 11 | 706 | |
4:00 PM | Texas | West Virginia | FOX | 13 | 113 | 3 | 103 | |
5:00 PM | Colorado | Washington | PAC12 | 430 | 628 | 430 | 628 | |
5:00 PM | LSU | Alabama | CBS | 7 | 107 | 2 | 102 | |
5:00 PM | Notre Dame | Pittsburgh | ABC | 4 | 104 | 4 | 104 | |
5:00 PM | Utah State | UNLV | ESPNU | 400 | 621 | 400 | 621 | |
7:00 PM | UCLA | Arizona | ESPN | 31 | 623 | 11 | 706 | |
7:15 PM | Fresno State | Wyoming | ESPN2 | 32 | 624 | 34 | 897 | |
7:30 PM | San Diego State | San Jose State | CBSSN | 412 | 633 | 412 | 633 |
Tagged with: college football